Products/Services
| Share (Savings) Accounts Christmas Club Accounts Share Certificates (CD’s) IRAs Checking Accounts VISA Debit Cards Direct Deposit & ACH Transfers Loans: Personal Vehicle (Cars, Light Trucks, Boats, Motorcycles, RVs, Mobile Homes) |
Home Improvement Share Secured Home Equity Vacation Auto Buying Services Auto Insurance Placement Service Notary Service GAP Insurance |
Current Loan Rates
Click to download our Loan Application (PDF)
| APR = Annual Percentage Rate. Rates in effect as of 8/1/10 and subject to change without notice. Actual rates may be higher depending on creditworthiness of individual applicant. | ||
| Loan Type | APR | |
| Signature | As Low As 10.50% | |
| Share Secured | 3.25% | |
|
New Autos & Light Trucks |
20% Down As Low As 3.99% | |
| 10% Down As Low As 4.49% | ||
| 0% Down As Low As 4.99% | ||
|
Maximum term 60 months. |
||
| New Autos & Light Trucks | 20% Down As Low As 4.24% | |
| 10% Down As Low As 4.74% | ||
| 0% Down As Low As 5.24% | ||
|
Maximum term 72 months and minimum of $25,000.00. |
||
| Used Autos & Light Trucks | ||
| Finance Value | As Low As 4.99 | |
| Wholesale Value | As Low As 4.49% | |
| Retail Value | As Low As 5.99% | |
|
Maximum term 60 months – term of 72 months add .25% and a mimimum of $20,000.00. |
||
| Home Equity | As Low As 6.00% | |
|
Loans are also available for boats, motorcycles, RVs, mobile homes and home improvements. Call the credit union for current rates and terms. |
||
Share Rates
APR = Annual Percentage Rate. APY = Annual Percentage Yield. Rates in effect as of 8/1/10 and subject to change without notice.
Click to download our Loan Application (PDF)
| Share Account Type | APR | APY |
| Regular Shares and Clubs | .25% | .25% |
| Certificates | ||
| 6 Months | .75% | .75% |
| 12 Months | 1.00% | 1.00% |
| 24 Months | 1.24% | 1.25% |
| 36 Months | 1.49% | 1.50% |
| IRA’s | ||
| Regular & Roth | ||
| Shares | .50% | .50% |
| Certificates | ||
| 2-Year | .75% | .75% |
| 3-Year | 1.00% | 1.00% |
| 4-Year | 1.24% | 1.25% |
| 5-Year | 1.24% | 1.25% |
Fees
| Returned share draft (check) | $25 each | |
| Returned deposited check | $25 each | |
| Stop payment (limit 3 per year at no charge) | $10 each after 3 | |
| Check printing fee | Printer’s cost | |
| Photocopy of paid check (limit 2 per year at no charge) | $3.00 each after 2 | |
| Overdraft Protection transfer from Share Account (limit 3 per month at no charge) | $5 each after 3 | |
| Insufficient funds – ACH | $25 each | |
| Insufficient funds – Debit Card | $25 each | |
| Replacement Debit Card (if requested within 12 months of issuing original) | $10 each | |
| Incorrect address fee | $5 each | |
| Dormant account fee | $1.50/per month | |
| Debit Card usage fee | $1.50 per transaction or $5.00/month | |
All fees will be a debit to member’s Share or Share Draft Account.

